+91-9376350551
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 81936 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8088 | 11.2233 | 1.2466 | 7.4598 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.98 | 51.26 | -0.95 | 0.00 |
1 Month | 2.61 | 30.73 | -2.86 | 0.00 |
3 Month | 1.9 | 7.53 | 0.83 | 15.17 |
6 Month | 14.4 | 28.57 | 8.63 | 17.26 |
1 Year | 6.05 | 6.05 | -0.53 | 13.12 |
3 Year | 80.8 | 21.76 | 15.32 | 21.06 |
5 Year | 246.9 | 28.23 | 20.69 | 22.78 |
10 Year | 358.91 | 16.44 | 13.7 | 18.95 |
Inception | 20010.52 | 18.85 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.21% | 7548.12 |
HDFC Bank Ltd. | 8.36% | 6851.52 |
Others | 8.12% | 6637.51 |
Axis Bank Ltd. | 6.89% | 5644.08 |
Maruti Suzuki India Ltd. | 4.51% | 3697.75 |
SBI Life Insurance Company Ltd. | 4.41% | 3611.00 |
State Bank of India | 4.21% | 3450.75 |
Kotak Mahindra Bank Ltd. | 4.19% | 3430.53 |
Cipla Ltd. | 4.07% | 3337.74 |
HCL Technologies Ltd. | 2.93% | 2400.42 |
Hyundai Motor India Ltd. | 2.70% | 2214.36 |
Bharti Airtel Ltd. | 2.54% | 2077.68 |
Eicher Motors Ltd. | 2.38% | 1952.96 |
Bajaj Auto Ltd. | 2.11% | 1726.30 |
Power Grid Corporation Of India Ltd. | 2.02% | 1651.50 |
Piramal Pharma Ltd. | 2.01% | 1650.96 |
Nexus Select Trust | 1.99% | 1630.75 |
JSW Steel Ltd. | 1.78% | 1457.77 |
Bosch Ltd. | 1.56% | 1281.32 |
Tata Steel Ltd. | 1.55% | 1266.74 |
Infosys Ltd. | 1.43% | 1175.68 |
Bank Of Baroda | 1.42% | 1164.15 |
Interglobe Aviation Ltd. | 1.38% | 1129.20 |
FSN E-Commerce Ventures Ltd. | 1.02% | 833.30 |
Oil And Natural Gas Corporation Ltd. | 1.00% | 817.99 |
Lupin Ltd. | 0.97% | 795.86 |
Larsen & Toubro Ltd. | 0.86% | 700.74 |
Dr. Lal Pathlabs Ltd. | 0.85% | 694.87 |
Havells India Ltd. | 0.84% | 686.52 |
Nuvoco Vistas Corporation Ltd. | 0.83% | 684.08 |
Sapphire Foods India Ltd. | 0.80% | 654.10 |
Hindalco Industries Ltd. | 0.72% | 591.32 |
Apollo Hospitals Enterprise Ltd. | 0.72% | 589.78 |
Cyient Ltd. | 0.71% | 584.00 |
United Spirits Ltd. | 0.68% | 557.18 |
Embassy Office Parks REIT | 0.66% | 543.02 |
GOI | 0.63% | 515.71 |
Swiggy Ltd. | 0.60% | 491.70 |
Crompton Greaves Consumer Electricals Ltd. | 0.58% | 478.50 |
Escorts Kubota Ltd. | 0.56% | 458.74 |
Tata Consultancy Services Ltd. | 0.56% | 462.71 |
Varroc Engineering Ltd. | 0.52% | 427.48 |
Kalpataru Projects International Ltd. | 0.50% | 412.17 |
JK Lakshmi Cement Ltd. | 0.48% | 396.10 |
CIE Automotive India Ltd. | 0.47% | 384.65 |
The Ramco Cements Ltd. | 0.45% | 366.38 |
Metropolis Healthcare Ltd. | 0.43% | 355.63 |
Mahindra & Mahindra Ltd. | 0.34% | 279.96 |
Ashok Leyland Ltd. | 0.34% | 279.36 |
Sundram Fasteners Ltd. | 0.34% | 275.87 |
Restaurant Brands Asia Ltd. | 0.30% | 247.72 |
Zee Entertainment Enterprises Ltd. | 0.20% | 160.10 |
Birlasoft Ltd. | 0.19% | 158.28 |
Ramco Systems Ltd. | 0.08% | 63.05 |
Total | 100.00% | 81935.61 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.69% | 31700.15 |
Automobile | 15.02% | 12318.22 |
Healthcare | 9.05% | 7424.83 |
Others | 12.82% | 10484.40 |
Technology | 5.90% | 4844.14 |
Construction | 4.91% | 4032.49 |
Metals | 4.05% | 3315.83 |
Services | 4.00% | 3268.39 |
Energy | 3.02% | 2469.49 |
Communication | 2.54% | 2077.68 |
Total | 100.00% | 81935.61 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved